Plansichter PLS (Tamiseur)

Plansichter modèle 1+1-x
Les plansichters sont livrables avec 2, 4, 6 ou 8 boîtes à tamis. Ils offrent une grande capacité pour une utilisation polyvalente et un encombrement au sol minimum.
| Mod.* | Tamis (m²) | Puissance du moteur (kW) | Charge dynamique (kg) | Poids net (kg) | Poids brut (kg) | Vol. (m³) |
| PLS 1-8 | 4,8 | 1,5 | 2000 | 1000 | 1350 | 5,2 |
| PLS 1-10 | 6,0 | 1,5 | 2100 | 1050 | 1400 | 6 |
| PLS 1-12 | 7,2 | 1,5 | 2200 | 1100 | 1500 | 7,2 |
| PLS 1-14 | 8,4 | 1,5 | 2300 | 1150 | 1600 | 8,4 |
| PLS 1+1-8 | 11,36 | 1,5 | 3200 | 1600 | 2310 | 11,4 |
| PLS 1+1-10 | 14,2 | 1,5 | 3400 | 1700 | 2430 | 12 |
| PLS 1+1-12 | 17 | 1,5 | 3600 | 1800 | 2560 | 13 |
| PLS 1+1-14 | 19,8 | 2,2 | 3800 | 1900 | 2690 | 13,5 |
| PLS 1+1-16 | 22,7 | 2,2 | 4000 | 2000 | 2820 | 14,5 |
| PLS 1+1-18 | 25,5 | 2,2 | 4200 | 2100 | 2950 | 15,5 |
| PLS 1+1-20 | 28,4 | 2,2 | 4400 | 2200 | 3080 | 16,5 |
| PLS 1+1-22 | 31,24 | 2,2 | 4600 | 2300 | 3210 | 18 |
| PLS 1+1-24 | 34,08 | 2,2 | 4800 | 2400 | 3330 | 19 |
* Autres modèles sur demande

